IPL Schedule 2023 Match Dates & Fixtures, Team List and First Match can be found on the IPL’s official website. For sponsorship purposes, the Indian Premier League (IPL) is officially known as TATA IPL. It is a men’s playing team with ten teams separated into seven Indian cities and three Indian states.
IPL Schedule 2023
The BCCI (Board of Control for Cricket in India) established the Indian Premier League in 2007, which is mostly held during the months of March and May each year. Because the IPL team has grown from eight to ten in 2022, the total number of matches in the forthcoming season is 74.

The 16th season of the Indian Premier League will run from March 25th to May 28th, 2023. We will offer you with the IPL Schedule 2023 in this page. In India, the IPL (Indian Premier League) is a very popular cricket format that is well-liked by cricket fans.
IPL 2023 Team List
The IPL has a total of ten teams. The following is the squad roster and captains’ names:
Indian Premier League (IPL 2023) Teams | Indian Premier League (IPL) Team Captains |
Rajasthan Royals ( RR) | Sanju Samson |
Chennai Super Kings ( CSK) | Mahendra Singh Dhoni |
Mumbai Indians ( MI) | Rohit Sharma |
Punjab Kings ( PBSK) | Mayank Agrawal |
Delhi Capitals ( DC) | Rishabh Pant |
Kolkata Knight Riders ( KKR) | Shreyas Iyer |
Royal Challengers Bangalore ( RCB) | Faf Du Plassis |
Sunrise Hyderabad ( SRH) | Kane Williamson |
Gujarat Titans ( GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
IPL 2023 Match Dates
The next season will include a total of 74 matches. The Indian Premier League’s new season’s match dates are as follows. The IPL Schedule 2023 may be seen in the table below.
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
The following are the anticipated IPL match dates. The inaugural IPL match will be played on March 25, 2023, between the Chennai Super Kings and the Kolkata Knight Riders. So far, this is all we know about the IPL Schedule 2023.